YKK Continuous Zippers
Note of explanation
1. Size: #2.5 is the smallest up to #10 is the largest. #8 Coil used to be called #7!
2. Type: Continuous means that the zipper is cut from a large reel. Used where one or both
ends will be sewn in or closed off. Use Top & Bottom Stops to Secure.
3. All Continuous Zipper is sold by the foot.
4. All Zippers have plastic teeth unless otherwise stated.
5. The teeth and sliders are the same color as the stated color.
6. Abbreviations:
"C" - Coil. Coil Zippers are smoother opening, more flexible and easier to work with.
"T" - Tooth. Tooth Zippers make a better separating zipper because the
"pin in the box" is more durable, also they are more abrasion resistant.
"R" - Regular or non locking - the slider can be moved at any time.
"L" - Locking - the slider has a mechanism that will lock it in place.
"DT" - Double Tab means one slider with a pull on each side making it reversible.
"ST" - Single Tab has a tab on only the top (out) side.
Width
of a closed zipper (not including the zipper tape)
#3
coil = .165 in≈ 5/32 in
#5
coil = .275 in≈ 17/64 in
#5 tooth = .225 in≈ 7/32 in
#8
coil = .284 in≈ 9/32
#10 coil = .417 in≈ 27/64 #10 tooth = .335 in≈ 11/32 in
Continuous Coil Zipper Sold by the foot |
| Code | Description | Color | Rtl | Whl |
| #2.5COIL + color | Coil | Eggplant, Navy, Papaya | .23 | .15 |
| #3COIL BLK | Coil | Black 2460.63ft/reel | .23 | .15 |
| #3COIL + color | Coil | ♥Beige, ♥Cinnamon, ♥Foliage, ♥OD | .23 | .15 |
| #3COILUTEK BLK | Coilu - Uretek (H20 resistant) | ♥Black | 1.94 | 1.51 |
| #4.5COIL COY | ♥Coil | Coyote | .30 | .19 |
| #5COILUTEK | Coilu - Uretek (water resistant) | Black | 1.94 | 1.21 |
| #5COIL + color | Coil | Black, ♥Also Foliage, Hemlock 656.17 ft/ reel | .30 | .19 |
| #8COIL BLK | Coil | Black 492.13 ft/ reel | .41 | .26 |
| #10COIL BLK | Coil | Black 328.09 ft/ reel | .78 | .49 |
| Cont. Coil Sliders Buy 100 for bulk discount Sold by the each |
| ♥#2.5CRS | Coil Regular Slider | Black, Eggplant, Navy, Papaya | .09 | .06 | |
| #3CRS | Coil Regular Slider | Nickel | .09 | .06 | |
| #3CLSREV | Coil Slider Reverse | Black | .30 | .19 | |
| ♥#3CLS colors | Coil locking Slider Reverse | Desert Tan, OD, Lt Tan, Tan | .10 | .07 | |
| #3CLS | Coil Locking ST Slider | Beige, Cinnamon, Foliage, OD .09 .06 | .09 | .06 | |
| #3CRD | Coil Regular Double Tab Slider | Nickel | .26 | .17 | |
| ♥#4.5CRS | Coil Slider Reverse | Black, Coyote, Foliage, Lt Tan, Moss, Olive, OD | .27 | .17 | |
| #5CRS, #5CNS | Coil Regular Slider | Black, Nickel & OLD STYLE | .16 | .10 | |
| #5CLS | Coil Locking Slider | Black | .19 | .12 | |
| ♥#5CLS Lg Hole | Coil Locking Slider Lg hole | Beige, Cinnamon, Foliage, Olive | .19 | .12 | |
| ♥#5CUS | Coil ReverseSlider large hole ST | Desert Tan, Foliage, Lt Tan, Moss, ODST | .38 | .24 | |
| #5CRD | Coil Regular Double Tab Slider | Black | .33 | .21 | |
| #8CRS,#8CNS | Coil Regular Slider | Black, Nickel | .28 | .18 | |
| #8CLS | Coil locking Slider | Black | .56 | .35 | |
| #8CRD | Coil Regular Double Tab Slider | Black | .78 | .49 | |
| ♥#8CNTPew | Coil noTab Slider | Pewter | .24 | .15 | |
| #10CRS | Coil Regular Slider | Black | .53 | .33 | |
| #10CRSREV | Coil Regular Slider Reverse tab | Black, ♥Hemlock, ♥Moss | .53 | .33 | |
| #10CRD | Coil Regular Double Tab Slider | Black | 1.31 | .82 |
|
Continuous Tooth Zipper: Sold by the foot |
| #5TCONT | Tooth | Black 656.17 ft per reel | .45 | .28 |
| #10TCONT | Tooth | Black 328.09 ft per reel | .81 | .51 |
| #10BT | Tooth | Brass 225 ft per reel | 1.29 | .80 |
|
Cont. Tooth Sliders: Buy 100 for bulk discount Sold by the each |
| #5TLS | Tooth Locking Slider | Black | .24 | .16 |
| #5TFLB | Flip Over Non Lock Slider | Black | .81 | .51 |
| #5TLD | Tooth Locking DT Slider | Black | .87 | .54 |
| #10TLS | Tooth Locking Slider | Black | .74 | .46 |
| #10TLD | Tooth Locking DT Slider | Black | 1.64 | 1.02 |
| #10BTLS | Brass Tooth locking ST Slider | Gold | .71 | .45 |
|
Top and Bottom Stops: Black Sold by the each |
| #5TSTCOIL | Coil Top Stops | Black | .09/pr | .05/pr |
| #5TST | Top Stop | Black | .09/pr | .05/pr |
| #5BST | Bottom Stop Staple & X | Black | .08/ea | .04/ea |
| #8TST | Top Stop | Black | .10/pr | .05/pr |
| #8BST | Bottom Stop | Black | .09/ea | .05/ea |
| #10TST | Top Stop | Black | .10/pr | .05/pr |
| #10TSTC | Coil Top Stops Nickel | Nickel | .10/pr | .05/pr |
| #10BST | Bottom Stop | Black | .09/ea | .05/ea |
|
Replacement parts for 2 way Zippers (bottom Slider) Sold by the each |
| #5TBREP | STL | Black | .33 | .21 |
| #10TBREP | STL | Black | .71 | .45 |
|
Zipper Jig (Fork Only): |
||
|
Use for easy, fast installation of the sliders onto the zipper tape either forward or backward. Speeds up production! |
Retail | Wholesale |
|
Fits #2.5 - #10 Tooth & Coil Sliders (as far as we know) |
$18.50 | $14.43 |
For more zipper help, Order the Green Pepper How To Pattern: #87-11 All about YKK Zippers