123 E. Simplot Blvd * Caldwell, Idaho 83605 * FAX: (800) 333-6930 or (208) 402-0112 PHONE: (208) 402-0110 or For Orders Only: (800) OWF-SHOP (693-7467) Complete orders only E-MAIL: order@owfinc.com for questions: owfinc@owfinc.com Monday-Thursday 8-5 MST Friday 8-4 MST closed Saturday and Sunday except by special appointment.
|
|
|
| Code |
Description All Patterns are Multi-sized *These patterns offer a lining |
Close Out | Size | Retail | Remaining |
| GP104 | ♥Zip-Apart Ski Suit | Close Out | Women | 3.25 | 1 |
| GP111 | ♥*Juniper Jacket | Close Out | Kids | 2.75 | 7 |
| GP112 | ♥*Santiam Reversible Ski Vest | Close Out | Kids | 2.50 | 8 |
| GP114 | ♥X-Country & Jogging Suit | Close Out | Kids | 2.75 | 3 |
| GP115 | ♥X-Country & Jogging Suit | Close Out | Women | 2.75 | 1 |
| GP122 | *Oregon Jacket | Men | 7.00 | ||
| GP134 | Rainier Wind & Rain Suit | Men | 7.50 | ||
| GP143 | ♥Whitewater Bunting Jacket | Close Out | Women | 2.75 | 3 |
| GP204 | Dog Back Pack | 5.00 | |||
| GP207 | *Mittens & Overmitts | Adult | 5.00 | ||
| GP220 | ♥Pacific Curl Garment Bag | Close Out | 3.25 | 2 | |
| GP301 | X-Country Gaiters | Adults & Kids | 5.00 | ||
| GP302 | Insulated Booties | Adults | 5.00 | ||
| GP404 | Bicycle Racing Shorts | Adults | 5.00 | ||
| GP406 | Sportight or Capri pant | Adults | 5.00 | ||
| GP407 | Mt. St. Helen’s Hot Top | Adults | 5.00 | ||
| GP417 | ♥*Diamond Peak Jacket | Close Out | Women | 3.00 | 2 |
| GP501 | *Hunters Vest | Adults | 6.00 | ||
| GP503 | Polar Cap & Ear Warmer | Adults & Kids | 5.00 | ||
| GP504 | Polar Socks | Adults & Kids | 6.00 | ||
| GP505 | Polar Pants | Adults | 6.00 | ||
| GP506 | Skyline Jacket | Adults | 8.00 | ||
| GP507 | Polar Jacket and Vest | Adults | 8.00 | ||
| GP508 | Polar Paws | Adults & Kids | 6.00 | ||
| GP509 | Polar Jacket & Vest | Kids | 7.00 | ||
| GP511 | Rain Poncho | Adults | 5.00 | ||
| GP512 | Pullover Jacket & Vest | Adults | 8.00 | ||
| GP515 | Balaclava | Adults | 6.00 | ||
| GP518 | Cold Weather Hood | Adults | 6.00 | ||
| GP520 | Mock Turtle Polar Sweater | Adults | 7.00 | ||
| GP522 | Snow Caps | Adults & Kids | 6.00 | ||
| GP125 | ♥Coast Range Parka | Women | 2.75 | 2 | |
| GP148 | Cascade Powder Pants | Men | 6.00 | ||
| GP206 | *Mittens & Overmitts | Kids | 5.00 | ||
| GP502 | Rogue River Vest | Adults & Kids | 6.00 | ||
| GP523 | Fish Lake Cargo Rain Pants | Adults | 7.00 | ||
| GP524 | Zip Leg Cargo Pants | Adults | 8.00 | ||
| GP409 | Oregon Racers | Adults | 5.00 | ||
| GP525 | Padded Travel Case/ Laptop Shuttle | 8.00 | |||
| GP528 | Norwester Hat | 7.00 | |||
| GP537 | Frenchglen Barn Jacket | Adult | 9.00 | ||
| GP534 | Polar Beanies | Adult & Kids | 7.00 | ||
| GP536 | Work Apron & Tool Belt | 8.00 | |||
| GP405 | ♥Striped Sportights | Adults | 2.50 | 3 | |
| GP538 | Tripmate Clearfront Portfolio /Map organizer | 7.00 | |||
| GP541 | String Bag | 7.00 | |||
| GP543 | Mt Hood Polar Hoodie | Adult | 8.00 |
| Index of How-To Patterns |
| GP87-11 | All About YKK Zippers | 1.75 | |||
| GP87-13 | How to Make a Sleeping Bag Quilt | Adults | 2.50 | ||
| GP87-16 | Tips for Waterproof/Breathable Fabric | 1.50 | |||
| GP87-18 | How to Make a Horse Blanket | 2.50 | |||
| GP87-19 | How to Make a Stuff Sacks & Tarp | 1.50 | |||
| GP87-20 | ♥How to Make Stretch Binding | Close out | .75 |
Note: All Green Pepper Patterns are copyrighted!
|
Styles, Colors, Availability and Prices are subject to change without notice. All prices may vary slightly due to the rounding differential in the computer.
♥: Indicates items available only while the supply lasts. This item will not be replaced.
Copyright ©
2006 OUTDOOR WILDERNESS FABRICS,
INC. All rights reserved. Please come see us if you are in our area. |